Kiribati Island
Written by Admin Portalhunt
Entertainment Blogs - Special Coverage
Kiribati is located in the central tropical Pacific Ocean. Its official name is
Republic of Kiribati. Its capital is South Tarawa. It consists of number of islets. It becomes independent in 1979. Before that it was ruled by United Kingdom. Not it is a member of United Nation, Common Wealth, World Bank, and IMF. Its total population is about 100 thousand in 2k11.
It is divided into districts and three island groups which have no administrative function. The districts are, Banaba
- Tarawa Atoll
- Northern Gilbert Islands
- Central Gilbert Island
- Southern Gilbert Islands
- Line Islands
The island groups include:
- Gilbert Islands
- Phoenix Islands, the second largest protectedmarine reservein the world since the establishment of theChagos Archipelagoas a marine reserve.
- Line Islands
| Republic of Kiribati
Ribaberiki Kiribati
| ||||||
|---|---|---|---|---|---|---|
|
||||||
| Motto: Te Mauri, Te Raoi ao Te Tabomoa (English: Health, Peace and Prosperity) |
||||||
| Anthem: Teirake Kaini Kiribati ("Stand up, Kiribati") |
||||||
| Capital | Tarawa |
|||||
| Largest city | South Tarawa | |||||
| Official language(s) | English, Gilbertese | |||||
| Demonym | I-Kiribati | |||||
| Government | Parliamentary republic | |||||
| - | President | Anote Tong | ||||
| - | Vice President | Teima Onorio | ||||
| Independence | ||||||
| - | from United Kingdom | 12 July 1979 | ||||
| Area | ||||||
| - | Total | 811 km2 (186th) 313 sq mi |
||||
| Population | ||||||
| - | 2010 estimate | 103,500 (197th) | ||||
| - | 2010 census | 103,500 | ||||
| - | Density | 135/km2 (73rd) 350/sq mi |
||||
| GDP (PPP) | 2010 estimate | |||||
| - | Total | $618 million | ||||
| - | Per capita | $6,209 | ||||
| GDP (nominal) | 2010 estimate | |||||
| - | Total | $147 million | ||||
| - | Per capita | $1,479 | ||||
| HDI (1998) | .515 (medium) | |||||
| Currency | Kiribati dollar Australian dollar ( AUD) |
|||||
| Time zone | (UTC+12, +13, +14) | |||||
| Drives on the | left | |||||
| ISO 3166 code | KI | |||||
| Internet TLD | .ki | |||||
| Calling code | 686 | |||||















| < Prev | Next > |
|---|
Web Search
Translate our web
Main Menu
Copyright © 2012 PortalHunt. All Rights Reserved.

